Price Tracking for OpenCode Go
Daily price overview for OpenCode Go — converted to the full $60 monthly credit or to what you really pay ($10/month).
Fetched daily from the official OpenCode documentation. Prices per 1M tokens. Effective prices: full credit = list price × (60 / included usage), what you pay = list price × (10 / included usage). Cost per request uses each model's documented request pattern (details in the tooltip).
OpenCode Go#
+$5 creditAdditional $5 usage credit (one-time) when you sign up through this link.
Prices#
| Capabilities | ||||||||
|---|---|---|---|---|---|---|---|---|
| $/1M tokens | $/1M tokens | $/1M tokens | $/1M tokens | per request | per month | |||
| LongCat 2.5 Preview Free Meituan · 1M tokens | Image | $0 | $0 | $0 | $0 | ∞ | $0 | ∞ |
| Space Bunny Free OpenCode Stealth · 1M tokens | ImageVideo | $0 | $0 | $0 | $0 | ∞ | $0 | ∞ |
| Muse Spark 1.3 Contributor Meta · 1M tokens | ImageVideoAudioDocs | $0.1 | $0.2 | $0.002 | – | $60 · 6× | $0.000265 | 226,586 |
| Muse Spark 1.2 Contributor Meta · 1M tokens | ImageVideoAudioDocs | $0.1 | $0.2 | $0.002 | – | $60 · 6× | $0.000265 | 226,586 |
| MiMo V2.6 Flash Xiaomi · 1M tokens | ImageVideoAudio | $0.14 | $0.28 | $0.0028 | – | $60 · 6× | $0.000399 | 150,376 |
| MiMo V2.5 Xiaomi · 1M tokens | ImageVideoAudio | $0.14 | $0.28 | $0.0028 | – | $60 · 6× | $0.000399 | 150,376 |
| DeepSeek V4.1 Flash DeepSeek · 1M tokensOff-Peak· 10:51:48 | Image | $0.15 | $0.6 | $0.003 | – | $60 · 6× | $0.000461 | 130,039 |
| DeepSeek V4.1 Flash DeepSeek · 1M tokensPeak· 10:51:48 | Image | $0.3 | $1.20 | $0.006 | – | $60 · 6× | $0.000923 | 65,020 |
| DeepSeek V4 Flash DeepSeek · 1M tokensOff-Peak· 10:51:48 | – | $0.3 | $1.20 | $0.006 | – | $30 · 3× | $0.000923 | 65,020 |
| LongCat-2.0 Meituan · 1M tokens | – | $0.3 | $1.20 | $0.006 | – | $60 · 6× | $0.001049 | 57,176 |
| DeepSeek V4 Flash DeepSeek · 1M tokensPeak· 10:51:48 | – | $0.6 | $2.40 | $0.012 | – | $30 · 3× | $0.001846 | 32,510 |
| DeepSeek V4 Flash Vision Exp DeepSeek · 1M tokensOff-Peak· 10:51:48 | Image | $0.6 | $2.40 | $0.012 | – | $15 · 1.5× | $0.001846 | 32,510 |
| GLM-5.3-Flash Z.ai · 1M tokens | ImageVideoDocs | $0.15 | $0.5 | $0.03 | – | $60 · 6× | $0.0019 | 31,579 |
| Qwen3.8 Flash Alibaba · 1M tokens | ImageVideo | $0.3 | $0.94 | $0.032 | $0.4 | $30 · 3× | $0.002281 | 26,304 |
| Hy3 Tencent · 256K tokens | – | $0.14 | $0.58 | $0.035 | – | $60 · 6× | $0.00279 | 21,507 |
| Qwen3.7 Plus Alibaba · 1M tokens≤ 256K tokens | ImageVideo | $0.4 | $1.60 | $0.04 | $0.5 | $60 · 6× | $0.002831 | 21,190 |
| GPT 6 Luna OpenAI · 1.1M tokens≤ 272K tokens | ImageDocs | $0.4 | $2.00 | $0.04 | $0.5 | $15 · 1.5× | $0.002935 | 20,443 |
| MiniMax M2.7 MiniMax · 205K tokens | – | $0.3 | $1.20 | $0.06 | $0.375 | $60 · 6× | $0.003561 | 16,847 |
| MiMo V2.6 Pro Xiaomi · 1M tokens | ImageVideoAudio | $1.74 | $3.48 | $0.0145 | – | $15 · 1.5× | $0.003683 | 16,291 |
| MiMo V2.5 Pro Xiaomi · 1M tokens | – | $1.74 | $3.48 | $0.0145 | – | $15 · 1.5× | $0.003683 | 16,291 |
| DeepSeek V4 Flash Vision Exp DeepSeek · 1M tokensPeak· 10:51:48 | Image | $1.20 | $4.80 | $0.024 | – | $15 · 1.5× | $0.003691 | 16,255 |
| MiniMax M3 MiniMax · 512K tokens | ImageVideo | $0.3 | $1.20 | $0.06 | – | $60 · 6× | $0.003741 | 16,038 |
| GPT 6 Luna OpenAI · 1.1M tokens> 272K tokens | ImageDocs | $0.8 | $3.00 | $0.08 | $1.00 | $15 · 1.5× | $0.00565 | 10,619 |
| GPT 5.6 Luna OpenAI · 1.1M tokens≤ 272K tokens | ImageDocs | $0.8 | $4.80 | $0.08 | $1.00 | $15 · 1.5× | $0.006046 | 9,924 |
| Qwen3.7 Plus Alibaba · 1M tokens> 256K tokens | ImageVideo | $1.20 | $4.80 | $0.12 | $1.50 | $60 · 6× | $0.008495 | 7,063 |
| Hy4 preview Tencent · 1M tokens | – | $1.67 | $5.00 | $0.084 | – | $30 · 3× | $0.008866 | 6,767 |
| Kimi K2.6 Moonshot AI · 262K tokens | ImageVideo | $0.95 | $4.00 | $0.16 | – | $60 · 6× | $0.010427 | 5,755 |
| DeepSeek V4 Pro DeepSeek · 1M tokensOff-Peak· 10:51:48 | – | $2.64 | $7.92 | $0.088 | – | $15 · 1.5× | $0.011493 | 5,221 |
| GPT 5.6 Luna OpenAI · 1.1M tokens> 272K tokens | ImageDocs | $1.60 | $7.20 | $0.16 | $2.00 | $15 · 1.5× | $0.011564 | 5,189 |
| Kimi K2.7 Code Moonshot AI · 262K tokens | ImageVideo | $0.95 | $4.00 | $0.19 | – | $60 · 6× | $0.012077 | 4,968 |
| GLM-5.2 Z.ai · 1M tokens | – | $1.40 | $4.40 | $0.26 | – | $60 · 6× | $0.01516 | 3,958 |
| DeepSeek V4 Pro DeepSeek · 1M tokensPeak· 10:51:48 | – | $5.28 | $15.84 | $0.176 | – | $15 · 1.5× | $0.022986 | 2,610 |
| GLM-5.3 Z.ai · 1M tokens | – | $5.60 | $17.60 | $1.04 | – | $15 · 1.5× | $0.06064 | 989 |
| Grok 4.7 xAI · 500K tokens≤ 200K tokens | ImageDocs | $8.00 | $24.00 | $2.00 | – | $15 · 1.5× | $0.071 | 845 |
| Grok 4.6 xAI · 500K tokens≤ 200K tokens | Image | $8.00 | $24.00 | $2.00 | – | $15 · 1.5× | $0.071 | 845 |
| Qwen3.8 Max Alibaba · 262K tokens | Image | $8.00 | $24.00 | $1.00 | $10.00 | $15 · 1.5× | $0.074958 | 800 |
| Kimi K3 Moonshot AI · 1M tokens | ImageVideo | $12.00 | $60.00 | $1.20 | – | $15 · 1.5× | $0.1224 | 490 |
| Grok 4.7 xAI · 500K tokens> 200K tokens | ImageDocs | $16.00 | $48.00 | $4.00 | – | $15 · 1.5× | $0.142 | 423 |
| Grok 4.6 xAI · 500K tokens> 200K tokens | Image | $16.00 | $48.00 | $4.00 | – | $15 · 1.5× | $0.142 | 423 |
Free models#
Available for free via OpenCode Zen.
Usable in all plans (Go, Go Plus) — regardless of the selected plan.
| Capabilities | ||
|---|---|---|
| Fledge Alpha Free1M tokens | Image | Oct 3, 2026 |
| Ling 3.1 Flash FreeLing · 262K tokens | – | Oct 2, 2026 |
| LongCat 2.5 Preview FreeMeituan · 1M tokens | Image | Sep 26, 2026 |
| Space Bunny FreeOpenCode Stealth · 1M tokens | ImageVideo | Sep 23, 2026 |
| MiMo V2.6 Flash FreeMimo · 200K tokens | ImageVideoAudio | Sep 21, 2026 |
| Jev 1.13 Free | – | Sep 19, 2026 |
| Muse Spark 1.3 FreeMeta · 1M tokens | ImageVideoAudioDocs | Sep 2, 2026 |
| Ling 3.0 Flash Fin FreeLing · 262K tokens | – | Aug 28, 2026 |
| Nemotron 3.5 Lightning FreeNVIDIA · 262K tokens | – | Aug 11, 2026 |
| Big PickleOpenCode Stealth · 200K tokens | – | Aug 5, 2026 |
| MiMo V2.5 FreeXiaomi · 200K tokens | ImageVideoAudio | Aug 5, 2026 |
| Nemotron 3 Ultra FreeNVIDIA · 1M tokens | – | Aug 5, 2026 |
Privacy#
Privacy tiers: "Training" (data may be used for model training) · "Retention" (no training, but data kept for N days) · "No ZDR" (no Zero Data Retention agreement: data is kept, duration unknown) · "ZDR" = Zero Data Retention (0 days). "Valid until" = expiry of the agreement (e.g. DeepSeek V4 Flash's monthly ZDR renewal). Free Zen models are used for model training. "≈" = not listed in the docs, value taken from the same model family.
| Valid until | ||
|---|---|---|
| Big Pickle | Training | – |
| Fledge Alpha Free | Training | – |
| Jev 1.13 Free | Training | – |
| Ling 3.0 Flash Fin Free | Training | – |
| Ling 3.1 Flash Free | Training | – |
| MiMo V2.5 Free | Training | – |
| MiMo V2.6 Flash Free | Training | – |
| Muse Spark 1.2 Contributor | Training | – |
| Muse Spark 1.3 Contributor | Training | – |
| Muse Spark 1.3 Free | Training | – |
| Nemotron 3 Ultra Free | Training | – |
| Nemotron 3.5 Lightning Free | Training | – |
| GPT 5.6 Luna | Retention: 30 days | until further notice |
| GPT 6 Luna | Retention: 30 days | until further notice |
| Grok 4.6 | Retention: 30 days | until further notice |
| Grok 4.7 | Retention: 30 days | until further notice |
| DeepSeek V4 Flash | ZDR | Oct 31, 2026 |
| DeepSeek V4 Flash Vision Exp | ZDR | Oct 31, 2026 |
| DeepSeek V4 Pro | ZDR | Oct 31, 2026 |
| DeepSeek V4.1 Flash | ZDR | Oct 31, 2026 |
| GLM-5.2 | ZDR | until further notice |
| GLM-5.3 | ZDR | until further notice |
| GLM-5.3-Flash | ZDR | until further notice |
| Hy3 | ZDR | until further notice |
| Hy4 preview | ZDR | until further notice |
| Kimi K2.6 | ZDR | until further notice |
| Kimi K2.7 Code | ZDR | until further notice |
| Kimi K3 | ZDR | until further notice |
| LongCat 2.5 Preview Free | ZDR | until further notice |
| LongCat-2.0 | ZDR | until further notice |
| MiMo V2.5 | ZDR | until further notice |
| MiMo V2.5 Pro | ZDR | until further notice |
| MiMo V2.6 Flash | ZDR | until further notice |
| MiMo V2.6 Pro | ZDR | until further notice |
| MiniMax M2.7 | ZDR | until further notice |
| MiniMax M3 | ZDR | until further notice |
| Qwen3.7 Plus | ZDR | until further notice |
| Qwen3.8 Flash | ZDR | until further notice |
| Qwen3.8 Max | ZDR | until further notice |
| Space Bunny Free | ZDR | until further notice |
Changelog#
2026-10-0302:10 PM GMT+2#
- +New free model: Fledge Alpha Free
2026-10-0208:08 PM GMT+2#
- +New free model: Ling 3.1 Flash Free
2026-09-2803:28 PM GMT+2#
- −GLM-5.1 removed ($1.40 / $4.40 / $0.26 @ Go $60, was available 54 days)
- −MiniMax M2.5 removed ($0.3 / $1.20 / $0.06 / $0.375 @ Go $60, was available 54 days)
- −Qwen3.7 Max removed ($2.50 / $7.50 / $0.5 / $3.13 @ Go $30, was available 54 days)
- −Qwen3.6 Plus (≤ 256K tokens) removed ($0.5 / $3.00 / $0.05 / $0.625 @ Go $60, was available 54 days)
- −Qwen3.6 Plus (> 256K tokens) removed ($2.00 / $6.00 / $0.2 / $2.50 @ Go $60, was available 54 days)
2026-09-2604:41 PM GMT+2#
- +LongCat 2.5 Preview Free added ($0 / $0 / $0 / $0 @ Go ∞)
- +New free model: LongCat 2.5 Preview Free
2026-09-2502:10 PM GMT+2#
- −Qwen3.8 Max: capabilities Image, Video, Docs → Image
2026-09-2301:02 AM GMT+2#
- +GPT 6 Luna (≤ 272K tokens) added ($0.1 / $0.5 / $0.01 / $0.125 @ Go $15)
- +GPT 6 Luna (> 272K tokens) added ($0.2 / $0.75 / $0.02 / $0.25 @ Go $15)
2026-09-2304:10 PM GMT+2#
- +Space Bunny Free added ($0 / $0 / $0 / $0 @ Go ∞)
- +New free model: Space Bunny Free
2026-09-2101:27 AM GMT+2#
- +MiMo V2.6 Flash added ($0.14 / $0.28 / $0.0028 @ Go $60)
- +MiMo V2.6 Pro added ($0.435 / $0.87 / $0.003625 @ Go $15)
- +New free model: MiMo V2.6 Flash Free
2026-09-2106:01 PM GMT+2#
- +Grok 4.7 (≤ 200K tokens) added ($2.00 / $6.00 / $0.5 @ Go $15)
- +Grok 4.7 (> 200K tokens) added ($4.00 / $12.00 / $1.00 @ Go $15)
2026-09-1910:34 AM GMT+2#
- +New free model: Jev 1.13 Free
2026-09-1812:03 PM GMT+2#
- −Union Alpha Free removed ($0 / $0 / $0 / $0 @ Go ∞, was available 2 days)
- −Union Alpha was available for 2 days (since 2026-09-16)
2026-09-1605:54 PM GMT+2#
- +Union Alpha Free added ($0 / $0 / $0 / $0 @ Go ∞)
- +New free model: Union Alpha Free
2026-09-1007:47 AM GMT+2#
- +DeepSeek V4.1 Flash added ($0.15 / $0.6 / $0.003 @ Go $60)
- +DeepSeek V4.1 Flash (Peak) added ($0.3 / $1.20 / $0.006 @ Go $60)
- −Omen Alpha removed ($0.2 / $0.66 / $0.04 @ Go $100, was available 6 days)
- ↓DeepSeek V4 Flash: $0.22 / $0.66 / $0.007 @ Go $30 → $0.15 / $0.6 / $0.003 @ Go $30
- ↓DeepSeek V4 Flash (Peak): $0.44 / $1.32 / $0.014 @ Go $30 → $0.3 / $1.20 / $0.006 @ Go $30
- ↓DeepSeek V4 Flash Vision Exp: $0.22 / $0.66 / $0.007 @ Go $15 → $0.15 / $0.6 / $0.003 @ Go $15
- ↓DeepSeek V4 Flash Vision Exp (Peak): $0.44 / $1.32 / $0.014 @ Go $15 → $0.3 / $1.20 / $0.006 @ Go $15
2026-09-0908:09 PM GMT+2#
- ↑GLM-5.3-Flash: usage Go $30 → $60
2026-09-0506:05 AM GMT+2#
- −Muse Spark 1.2 Free was available for 16 days (since 2026-08-20)
2026-09-0404:07 PM GMT+2#
- +DeepSeek V4 Flash (Off-Peak): privacy Training · ZDR agreement not renewed → ZDR · valid until Sep 30, 2026
- +DeepSeek V4 Flash (Peak): privacy Training · ZDR agreement not renewed → ZDR · valid until Sep 30, 2026
2026-09-0408:06 AM GMT+2#
- +Omen Alpha added ($0.2 / $0.66 / $0.04 @ Go $100)
2026-09-0207:24 PM GMT+2#
- +Muse Spark 1.3 Contributor added ($0.1 / $0.2 / $0.002 @ Go $60)
- +New free model: Muse Spark 1.3 Free
2026-09-0110:05 AM GMT+2#
- ↓Qwen3.7 Max: usage Go $60 → $30
- −DeepSeek V4 Flash (Off-Peak): privacy ZDR · valid until Aug 31, 2026 → Training · ZDR agreement not renewed
- −DeepSeek V4 Flash (Peak): privacy ZDR · valid until Aug 31, 2026 → Training · ZDR agreement not renewed
2026-08-3002:08 PM GMT+2#
- −Hy3 Free was available for 19 days (since 2026-08-11)
Impressum#
Florian Reisinger
Robert-Stolz-Straße 8
4020 Linz, Österreich
E-Mail:hello@all-the.rest
Angaben gemäß § 5 ECG. Privates, nicht-kommerzielles Projekt.
Privacy#
Ihre Rechte: Auskunft, Berichtigung, Löschung, Einschränkung und Widerspruch — Kontakt über hello@all-the.rest. Weiters Beschwerderecht bei der österreichischen Datenschutzbehörde (Barichgasse 40–42, 1030 Wien).