Price Tracking for OpenCode Go
Daily price overview for OpenCode Go — converted to the full $60 monthly credit or to what you really pay ($10/month).
Fetched daily from the official OpenCode documentation. Prices per 1M tokens. Effective prices: full credit = list price × (60 / included usage), what you pay = list price × (10 / included usage). Cost per request uses each model's documented request pattern (details in the tooltip).
OpenCode Go#
+$5 creditAdditional $5 usage credit (one-time) when you sign up through this link.
Prices#
| Capabilities | ||||||||
|---|---|---|---|---|---|---|---|---|
| $/1M tokens | $/1M tokens | $/1M tokens | $/1M tokens | per request | per month | |||
| Muse Spark 1.3 Contributor Meta · 1M tokens | ImageVideoAudioDocs | $0.1 | $0.2 | $0.002 | – | $60 · 6× | $0.000265 | 226,586 |
| Muse Spark 1.2 Contributor Meta · 1M tokens | ImageVideoAudioDocs | $0.1 | $0.2 | $0.002 | – | $60 · 6× | $0.000265 | 226,586 |
| MiMo V2.5 Xiaomi · 1M tokens | ImageVideoAudio | $0.14 | $0.28 | $0.0028 | – | $60 · 6× | $0.000399 | 150,376 |
| DeepSeek V4.1 Flash DeepSeek · 1M tokensOff-Peak· 14:58:15 | Image | $0.15 | $0.6 | $0.003 | – | $60 · 6× | $0.000461 | 130,039 |
| DeepSeek V4.1 Flash DeepSeek · 1M tokensPeak· 14:58:15 | Image | $0.3 | $1.20 | $0.006 | – | $60 · 6× | $0.000923 | 65,020 |
| DeepSeek V4 Flash DeepSeek · 1M tokensOff-Peak· 14:58:15 | – | $0.3 | $1.20 | $0.006 | – | $30 · 3× | $0.000923 | 65,020 |
| LongCat-2.0 Meituan · 1M tokens | – | $0.3 | $1.20 | $0.006 | – | $60 · 6× | $0.001049 | 57,176 |
| DeepSeek V4 Flash DeepSeek · 1M tokensPeak· 14:58:15 | – | $0.6 | $2.40 | $0.012 | – | $30 · 3× | $0.001846 | 32,510 |
| DeepSeek V4 Flash Vision Exp DeepSeek · 1M tokensOff-Peak· 14:58:15 | Image | $0.6 | $2.40 | $0.012 | – | $15 · 1.5× | $0.001846 | 32,510 |
| GLM-5.3-Flash Z.ai · 1M tokens | ImageVideoDocs | $0.15 | $0.5 | $0.03 | – | $60 · 6× | $0.0019 | 31,579 |
| Qwen3.8 Flash Alibaba · 1M tokens | ImageVideo | $0.3 | $0.94 | $0.032 | $0.4 | $30 · 3× | $0.002281 | 26,304 |
| Hy3 Tencent · 256K tokens | – | $0.14 | $0.58 | $0.035 | – | $60 · 6× | $0.00279 | 21,507 |
| Qwen3.7 Plus Alibaba · 1M tokens≤ 256K tokens | ImageVideo | $0.4 | $1.60 | $0.04 | $0.5 | $60 · 6× | $0.002831 | 21,190 |
| MiniMax M2.7 MiniMax · 205K tokens | – | $0.3 | $1.20 | $0.06 | $0.375 | $60 · 6× | $0.003561 | 16,847 |
| MiniMax M2.5 MiniMax · 205K tokens | – | $0.3 | $1.20 | $0.06 | $0.375 | $60 · 6× | $0.003561 | 16,847 |
| MiMo V2.5 Pro Xiaomi · 1M tokens | – | $1.74 | $3.48 | $0.0145 | – | $15 · 1.5× | $0.003683 | 16,291 |
| DeepSeek V4 Flash Vision Exp DeepSeek · 1M tokensPeak· 14:58:15 | Image | $1.20 | $4.80 | $0.024 | – | $15 · 1.5× | $0.003691 | 16,255 |
| Qwen3.6 Plus Alibaba · 262K tokens≤ 256K tokens | ImageVideo | $0.5 | $3.00 | $0.05 | $0.625 | $60 · 6× | $0.003729 | 16,088 |
| MiniMax M3 MiniMax · 512K tokens | ImageVideo | $0.3 | $1.20 | $0.06 | – | $60 · 6× | $0.003741 | 16,038 |
| GPT 5.6 Luna OpenAI · 1.1M tokens≤ 272K tokens | ImageDocs | $0.8 | $4.80 | $0.08 | $1.00 | $15 · 1.5× | $0.006046 | 9,924 |
| Qwen3.7 Plus Alibaba · 1M tokens> 256K tokens | ImageVideo | $1.20 | $4.80 | $0.12 | $1.50 | $60 · 6× | $0.008495 | 7,063 |
| Hy4 preview Tencent · 1M tokens | – | $1.67 | $5.00 | $0.084 | – | $30 · 3× | $0.008866 | 6,767 |
| Kimi K2.6 Moonshot AI · 262K tokens | ImageVideo | $0.95 | $4.00 | $0.16 | – | $60 · 6× | $0.010427 | 5,755 |
| DeepSeek V4 Pro DeepSeek · 1M tokensOff-Peak· 14:58:15 | – | $2.64 | $7.92 | $0.088 | – | $15 · 1.5× | $0.011493 | 5,221 |
| GPT 5.6 Luna OpenAI · 1.1M tokens> 272K tokens | ImageDocs | $1.60 | $7.20 | $0.16 | $2.00 | $15 · 1.5× | $0.011564 | 5,189 |
| Kimi K2.7 Code Moonshot AI · 262K tokens | ImageVideo | $0.95 | $4.00 | $0.19 | – | $60 · 6× | $0.012077 | 4,968 |
| Qwen3.6 Plus Alibaba · 262K tokens> 256K tokens | ImageVideo | $2.00 | $6.00 | $0.2 | $2.50 | $60 · 6× | $0.013777 | 4,355 |
| GLM-5.2 Z.ai · 1M tokens | – | $1.40 | $4.40 | $0.26 | – | $60 · 6× | $0.01516 | 3,958 |
| GLM-5.1 Z.ai · 205K tokens | – | $1.40 | $4.40 | $0.26 | – | $60 · 6× | $0.01516 | 3,958 |
| DeepSeek V4 Pro DeepSeek · 1M tokensPeak· 14:58:15 | – | $5.28 | $15.84 | $0.176 | – | $15 · 1.5× | $0.022986 | 2,610 |
| GLM-5.3 Z.ai · 1M tokens | – | $5.60 | $17.60 | $1.04 | – | $15 · 1.5× | $0.06064 | 989 |
| Grok 4.6 xAI · 500K tokens≤ 200K tokens | Image | $8.00 | $24.00 | $2.00 | – | $15 · 1.5× | $0.071 | 845 |
| Qwen3.7 Max Alibaba · 1M tokens | – | $5.00 | $15.00 | $1.00 | $6.25 | $30 · 3× | $0.071599 | 838 |
| Qwen3.8 Max Alibaba · 1M tokens | ImageVideoDocs | $8.00 | $24.00 | $1.00 | $10.00 | $15 · 1.5× | $0.074958 | 800 |
| Kimi K3 Moonshot AI · 1M tokens | ImageVideo | $12.00 | $60.00 | $1.20 | – | $15 · 1.5× | $0.1224 | 490 |
| Grok 4.6 xAI · 500K tokens> 200K tokens | Image | $16.00 | $48.00 | $4.00 | – | $15 · 1.5× | $0.142 | 423 |
Model ranking#
The models with the most requests per month on the full $60 credit — based on each model's documented request pattern.
| Rank | Model | Provider | Context | Requests/mo | ≈ $/request |
|---|---|---|---|---|---|
| 1 | Muse Spark 1.3 Contributor | Meta | 1M | 226,586 | $0.000265 |
| 2 | Muse Spark 1.2 Contributor | Meta | 1M | 226,586 | $0.000265 |
| 3 | MiMo V2.5 | Xiaomi | 1M | 150,376 | $0.000399 |
| 4 | DeepSeek V4.1 Flash (Off-Peak) | DeepSeek | 1M | 130,039 | $0.000461 |
| 5 | DeepSeek V4.1 Flash (Peak) | DeepSeek | 1M | 65,020 | $0.000923 |
| 6 | DeepSeek V4 Flash (Off-Peak) | DeepSeek | 1M | 65,020 | $0.000461 |
| 7 | LongCat-2.0 | Meituan | 1M | 57,176 | $0.001049 |
| 8 | DeepSeek V4 Flash (Peak) | DeepSeek | 1M | 32,510 | $0.000923 |
| 9 | DeepSeek V4 Flash Vision Exp (Off-Peak) | DeepSeek | 1M | 32,510 | $0.000461 |
| 10 | GLM-5.3-Flash | Z.ai | 1M | 31,579 | $0.0019 |
Requests per month = included usage ÷ cost per request (list price). Cost per request follows the documented pattern (input: 5% input price + 95% cache-write price, cached: cached-read price, output: output price). The full price table is above.
Free models#
Available for free via OpenCode Zen.
| Capabilities | ||
|---|---|---|
| Jev 1.13 Free | – | Sep 19, 2026 |
| Muse Spark 1.3 FreeMeta · 1M tokens | ImageVideoAudioDocs | Sep 2, 2026 |
| Ling 3.0 Flash Fin FreeLing · 262K tokens | – | Aug 28, 2026 |
| Nemotron 3.5 Lightning FreeNVIDIA · 262K tokens | – | Aug 11, 2026 |
| Big PickleOpenCode Stealth · 200K tokens | – | Aug 5, 2026 |
| MiMo V2.5 FreeXiaomi · 200K tokens | ImageVideoAudio | Aug 5, 2026 |
| Nemotron 3 Ultra FreeNVIDIA · 1M tokens | – | Aug 5, 2026 |
Privacy#
Privacy tiers: "Training" (data may be used for model training) · "Retention" (no training, but data kept for N days) · "No ZDR" (no Zero Data Retention agreement: data is kept, duration unknown) · "ZDR" = Zero Data Retention (0 days). "Valid until" = expiry of the agreement (e.g. DeepSeek V4 Flash's monthly ZDR renewal). Free Zen models are used for model training. "≈" = not listed in the docs, value taken from the same model family.
| Valid until | ||
|---|---|---|
| Big Pickle | Training | – |
| Jev 1.13 Free | Training | – |
| Ling 3.0 Flash Fin Free | Training | – |
| MiMo V2.5 Free | Training | – |
| Muse Spark 1.2 Contributor | Training | – |
| Muse Spark 1.3 Contributor | Training | – |
| Muse Spark 1.3 Free | Training | – |
| Nemotron 3 Ultra Free | Training | – |
| Nemotron 3.5 Lightning Free | Training | – |
| GPT 5.6 Luna | Retention: 30 days | until further notice |
| Grok 4.6 | Retention: 30 days | until further notice |
| DeepSeek V4 Flash | ZDR | Sep 30, 2026 |
| DeepSeek V4 Flash Vision Exp | ZDR | Sep 30, 2026 |
| DeepSeek V4 Pro | ZDR | Sep 30, 2026 |
| DeepSeek V4.1 Flash | ZDR | Sep 30, 2026 |
| GLM-5.1 | ZDR | until further notice |
| GLM-5.2 | ZDR | until further notice |
| GLM-5.3 | ZDR | until further notice |
| GLM-5.3-Flash | ZDR | until further notice |
| Hy3 | ZDR | until further notice |
| Hy4 preview | ZDR | until further notice |
| Kimi K2.6 | ZDR | until further notice |
| Kimi K2.7 Code | ZDR | until further notice |
| Kimi K3 | ZDR | until further notice |
| LongCat-2.0 | ZDR | until further notice |
| MiMo V2.5 | ZDR | until further notice |
| MiMo V2.5 Pro | ZDR | until further notice |
| MiniMax M2.5 | ≈ ZDR | until further notice |
| MiniMax M2.7 | ZDR | until further notice |
| MiniMax M3 | ZDR | until further notice |
| Qwen3.6 Plus | ZDR | until further notice |
| Qwen3.7 Max | ZDR | until further notice |
| Qwen3.7 Plus | ZDR | until further notice |
| Qwen3.8 Flash | ZDR | until further notice |
| Qwen3.8 Max | ZDR | until further notice |
Frequently asked questions#
How much does OpenCode Go cost?
OpenCode Go costs $10 per month and includes a $60 usage credit that is billed against the listed models.
Which models are included in OpenCode Go?
All models in the price table above, plus the free OpenCode Zen models listed separately.
How is the cost per request calculated?
Model price × documented request pattern: input tokens at 5% input price + 95% cache-write price, cached tokens at the cached-read price, output tokens at the output price.
Which model gives the most requests for the money?
See the model ranking above — it lists models by requests per month on the full credit.
Are there free models?
Yes, via OpenCode Zen. They are listed in the free models table and cost nothing per request.
How current is the data?
Prices are fetched automatically every day from the official OpenCode documentation.
Changelog#
2026-09-1910:34 AM GMT+2#
- +New free model: Jev 1.13 Free
2026-09-1812:03 PM GMT+2#
- −Union Alpha was available for 2 days (since 2026-09-16)
- −Union Alpha Free removed ($0 / $0 / $0 / $0 @ ∞, was available 2 days)
2026-09-1605:54 PM GMT+2#
- +New free model: Union Alpha Free
- +Union Alpha Free added ($0 / $0 / $0 / $0 @ ∞)
2026-09-1007:47 AM GMT+2#
- ↓DeepSeek V4 Flash Vision Exp (Peak): $0.44 / $1.32 / $0.014 @ $15.00 → $0.3 / $1.20 / $0.006 @ $15.00
- ↓DeepSeek V4 Flash Vision Exp: $0.22 / $0.66 / $0.007 @ $15.00 → $0.15 / $0.6 / $0.003 @ $15.00
- ↓DeepSeek V4 Flash (Peak): $0.44 / $1.32 / $0.014 @ $30.00 → $0.3 / $1.20 / $0.006 @ $30.00
- ↓DeepSeek V4 Flash: $0.22 / $0.66 / $0.007 @ $30.00 → $0.15 / $0.6 / $0.003 @ $30.00
- −Omen Alpha removed ($0.2 / $0.66 / $0.04 @ $100, was available 6 days)
- +DeepSeek V4.1 Flash (Peak) added ($0.3 / $1.20 / $0.006 @ $60)
- +DeepSeek V4.1 Flash added ($0.15 / $0.6 / $0.003 @ $60)
2026-09-0908:09 PM GMT+2#
- ↑GLM-5.3-Flash: usage $30.00 → $60.00
2026-09-0506:05 AM GMT+2#
- −Muse Spark 1.2 Free was available for 16 days (since 2026-08-20)
2026-09-0404:07 PM GMT+2#
- +DeepSeek V4 Flash (Peak): privacy Training · ZDR agreement not renewed → ZDR · valid until Sep 30, 2026
- +DeepSeek V4 Flash (Off-Peak): privacy Training · ZDR agreement not renewed → ZDR · valid until Sep 30, 2026
2026-09-0408:06 AM GMT+2#
- +Omen Alpha added ($0.2 / $0.66 / $0.04 @ $100)
2026-09-0207:24 PM GMT+2#
- +New free model: Muse Spark 1.3 Free
- +Muse Spark 1.3 Contributor added ($0.1 / $0.2 / $0.002 @ $60)
2026-09-0110:05 AM GMT+2#
- −DeepSeek V4 Flash (Peak): privacy ZDR · valid until Aug 31, 2026 → Training · ZDR agreement not renewed
- −DeepSeek V4 Flash (Off-Peak): privacy ZDR · valid until Aug 31, 2026 → Training · ZDR agreement not renewed
- ↓Qwen3.7 Max: usage $60.00 → $30.00
2026-08-3002:08 PM GMT+2#
- −Hy3 Free was available for 19 days (since 2026-08-11)
2026-08-3006:09 AM GMT+2#
- ↓Hy3: usage $480.00 → $60.00
2026-08-2805:41 PM GMT+2#
- +New free model: Ling 3.0 Flash Fin Free
- +Hy4 preview added ($0.834 / $2.50 / $0.042 @ $30)
2026-08-2808:02 AM GMT+2#
- +Qwen3.8 Flash added ($0.15 / $0.47 / $0.016 / $0.2 @ $30)
2026-08-2802:00 AM GMT+2#
- −Laguna S 2.1 Free was available for 23 days (since 2026-08-05)
2026-08-2604:05 PM GMT+2#
- −Ox Alpha Free was available for 6 days (since 2026-08-20)
- +GLM-5.3-Flash added ($0.15 / $0.5 / $0.03 @ $30)
2026-08-2602:07 PM GMT+2#
- −Ox Alpha Free removed ($0 / $0 / $0 / $0 @ ∞, was available 5 days)
2026-08-2508:03 PM GMT+2#
- −Grok 4.5 removed ($2.00 / $6.00 / $0.3 @ $15, was available 20 days)
- +Grok 4.6 (> 200K tokens) added ($4.00 / $12.00 / $1.00 @ $15)
- +Grok 4.6 (≤ 200K tokens) added ($2.00 / $6.00 / $0.5 @ $15)
2026-08-2406:50 PM GMT+2#
- iThe introductory "$5 first month" offer has ended — OpenCode Go now costs $10/month across the board.
2026-08-2402:02 PM GMT+2#
- +LongCat-2.0 added ($0.3 / $1.20 / $0.006 @ $60)
Impressum#
Florian Reisinger
Robert-Stolz-Straße 8
4020 Linz, Österreich
E-Mail:hello@all-the.rest
Angaben gemäß § 5 ECG. Privates, nicht-kommerzielles Projekt.
Privacy#
Ihre Rechte: Auskunft, Berichtigung, Löschung, Einschränkung und Widerspruch — Kontakt über hello@all-the.rest. Weiters Beschwerderecht bei der österreichischen Datenschutzbehörde (Barichgasse 40–42, 1030 Wien).